Alcaraz Wins the Career Grand Slam and Twitter Goes Bonkers
Carlos Alcaraz defeated Novak Djokovic to become the youngest player to ever complete the coveted career Grand Slam on Sunday night in Melbourne. We’re making the rounds on X to see the celebration.

The Nine Career Grand Slam Winners
| Player | Age | Title won to complete Career Grand Slam |
| Carlos Alcaraz | 22 years 272 days | 2026 Australian Open |
| Don Budge | 22 years 363 days | 1938 French Championships |
| Rod Laver | 24 years 32 days | 1962 US National Championships |
| Rafael Nadal | 24 years 102 days | 2010 US Open |
| Fred Perry | 26 years 15 days | 1935 French Championships |
| Roy Emerson | 27 years 244 days | 1964 Wimbledon Championships |
| Roger Federer | 27 years 303 days | 2009 Roland Garros |
| Novak Djokovic | 29 years 15 days | 2016 Roland Garros |
| Andre Agassi | 29 years 68 days | 1999 Roland Garros |













Post Comment