Sinner Makes it Eight Consecutive Wins over Zverev, Reaches Monte-Carlo Final
Jannik Sinner scored an another authoritative victory over Alexander Zverev on Saturday in Monte-Carlo, making it eight straight wins over the German, 6-1, 6-4 to reach his second Masters 1000 final on clay.
The 24-year-old Italian ticked off several more Masters milestones along the way, kept alive a few impressive winning streaks and set himself up for a shot at retaking the No.1 ranking as well.

“I’m very happy. We came here trying to give myself some feedback [on clay] and now finding myself in the final means a lot to me,” Sinner said on court after his win. He has now won 16 of 17 against Top 10 players.
The second-ranked Italian will have a shot at reclaiming the No.1 ranking on Sunday, Carlos Alcaraz. The winner of the pair’s 17th meeting would be No.1 on Monday.
Statisfaction: Every Edition of the Sinner v Alcaraz Rivalry
“I have nothing to lose. Coming here and making the final means a lot to me, so of course I will try to push as much as I can tomorrow on the last day,” Sinner said.
Sinner became the first man to reach finals of first three ATP Masters 1000 events in a season since Djokovic in 2015 and the fourth man to reach his fourth consecutive ATP Masters 1000 final.
| Player | Streak | Span |
|---|---|---|
| Jannik Sinner | 4 | 2025 Paris – 2026 Monte-Carlo |
| Novak Djokovic | 7 | 2015 Rome – 2016 Miami |
| Rafael Nadal | 5 | 2011 Indian Wells – 2011 Rome |
| Rafael Nadal | 5 | 2013 Monte-Carlo – 2013 Cincinnati |
| Roger Federer | 4 | 2006 Indian Wells – 2006 Rome |
| Roger Federer | 4 | 2007 Hamburg – 2007 Cincinnati |
| Roger Federer | 4 | 2010 Madrid – 2010 Shanghai |
| Novak Djokovic | 4 | 2011 Madrid – 2011 Cincinnati |
| Novak Djokovic | 4 | 2012 Rome – 2012 Shanghai |
| Novak Djokovic | 4 | 2013 Shanghai – 2014 Miami |
| Novak Djokovic | 4 | 2014 Paris – 2015 Monte-Carlo |
The Italian also became the first player to reach the first three Masters finals in the same season since Novak Djokovic in 2015.
| Player | Year | Indian Wells | Miami | Monte-Carlo |
|---|---|---|---|---|
| Roger Federer | 2006 | d. Blake | d. Ljubicic | l. to Nadal |
| Rafael Nadal | 2011 | l. to Djokovic | l. to Djokovic | d. Ferrer |
| Novak Djokovic | 2015 | d. Federer | d. Murray | d. Berdych |
| Jannik Sinner | 2026 | d. Medvedev | d. Lehecka | — |
Sinner has recorded 16 consecutive wins overall, and 21 on the trot at the Masters 1000 level.
If he wins the final he will be tied for the sixth-longest Masters 1000 winning streak of all-time on a list that is lead by Novak Djokovic’s 31 consecutive Masters wins in 2011.
| No. | Player | Wins | Start | End |
|---|---|---|---|---|
| 1 | Novak Djokovic | 31 | 2011 Indian Wells 2R | 2011 Cincinnati Final (l. to Murray) |
| 2 | Novak Djokovic | 30 | 2014 Paris 2R | 2015 Montreal Final (l. to Murray) |
| 3 | Roger Federer | 29 | 2005 Hamburg 1R | 2006 Monte-Carlo Final (l. to Nadal) |
| 4T | Novak Djokovic | 23 | 2013 Shanghai 2R | 2014 Monte-Carlo SF (l. to Federer) |
| 4T | Rafael Nadal | 23 | 2013 Madrid 2R | 2013 Shanghai SF (l. to del Potro) |
| 6 | Novak Djokovic | 22 | 2015 Shanghai 2R | 2016 Monte-Carlo 2R (l. to Vesely) |
| 7 | Jannik Sinner | 21 | 2025 Paris 2R | Active Streak |
| 8 | Pete Sampras | 19 | 1994 Indian Wells 2R | 1994 Stockholm SF (l. to Becker) |













Post Comment