Statisfaction: Cilic Joins 600-Win Club, Now Ranks 29th All-Time
37-year-old Marin Cilic cracked a special milestone on Tuesday at the Dallas Open.
With his straight sets win over Learner Tien in Dallas, Cilic has beome the first man born in 1988 or later to reach 600 ATP wins—and the second active men’s player to achieve the feat, after Novak Djokovic.

The 2014 US Open champion is also the first Croatian man in the Open Era to hit that number. Goran Ivanisevic was close—the 2001 Wimbledon champion finished his career with 599 wins.Cilic owns 21 career titles and reached a career-high ranking of No.3 in the world.
Cilic’s first ATP win came 21 years ago when he defeated Kristof Vliegen in Umag.
| Rank | Player | Win % | Matches Won |
| 1 | Jimmy Connors | 81.8% | 1,274 |
| 2 | Roger Federer | 82.1% | 1,251 |
| 3 | Novak Djokovic | 83.3% | 1,168 |
| 4 | Rafael Nadal | 82.7% | 1,080 |
| 5 | Ivan Lendl | 81.6% | 1,068 |
| 6 | Guillermo Vilas | 76.3% | 951 |
| 7 | Ilie Nastase | 73.2% | 908 |
| 8 | John McEnroe | 81.8% | 883 |
| 9 | Andre Agassi | 76.6% | 870 |
| 10 | Stefan Edberg | 74.8% | 801 |
| 11 | Arthur Ashe | 75.4% | 799 |
| 12 | Stan Smith | 71.9% | 779 |
| 13 | Pete Sampras | 77.5% | 762 |
| 14 | Andy Murray | 73.8% | 739 |
| 15 | David Ferrer | 66.1% | 734 |
| 16 | Manuel Orantes | 71.1% | 724 |
| 17 | Boris Becker | 76.9% | 713 |
| 18 | Brian Gottfried | 68.3% | 702 |
| 19 | Tom Okker | 70.9% | 666 |
| 20 | Michael Chang | 68.3% | 662 |
| 21 | Bjorn Borg | 82.5% | 654 |
| 22 | Tomas Berdych | 65.2% | 640 |
| 23 | Thomas Muster | 69.6% | 625 |
| 24 | Lleyton Hewitt | 70.2% | 616 |
| 25 | Andy Roddick | 74.2% | 612 |
| 26 | Richard Gasquet | 59.9% | 610 |
| 27 | Yevgeny Kafelnikov | 66.6% | 609 |
| 28 | Eddie Dibbs | 69.6% | 608 |
| 29 | Marin Cilic | 63.2% | 600 |
Stan Wawrinka and Gael Monfils could become the next players to join that list—they have 586 and 583 career wins respectively as of right now. Both are playing the final seasons of their career this year.













Post Comment