Gauff, Rybakina Roll on in Dubai, Pegula and Jovic Set Clash
Coco Gauff overcame a rocky service performance to secure her place in the round of 16 on Tuesday at the Dubai Duty Free Tennis Championships. Despite hitting 12 double-faults, the 21-year-old American found a way to navigate past Anna Kalinskaya, 6-4, 6-4. While Gauff struggled for rhythm in the blustery conditions, Kalinskaya appeared hampered physically throughout the contest, contributing to a staggering 45 unforced errors.

“It wasn’t the prettiest win, but it was enough for today,” Gauff said of the victory, which ended a brief losing streak in the Middle East.
The win sets up a compelling clash for Gauff against Belgium’s Elise Mertens. Mertens earned her spot in clinical fashion, needing just 75 minutes to dismantle No. 14 seed Emma Navarro with a 6-2, 6-2 scoreline.
Gauff’s advancement marks a strong showing for the American contingent in Dubai, as she is one of four U.S. players to reach the round of 16. Joining her are second-seeded Amanda Anisimova and fourth-seeded Jessica Pegula. Pegula, who cruised past Varvara Gracheva 6-4, 6-0, now faces an intriguing generational battle against 18-year-old sensation Iva Jovic.
Jovic continued her remarkable 2026 run by improving to a perfect 5-0 in deciding sets this year. The No. 16 seed recovered from a second-set lapse to defeat Diana Shnaider 6-4, 1-6, 6-0. The result ensures that at least one American will reach the quarterfinals, as the veteran Pegula and the rising teenager Jovic square off next.
| Year | Champion | Runner-up | Score |
| 2025 | Mirra Andreeva | Clara Tauson | 7–6(1), 6–1 |
| 2024 | Jasmine Paolini | Anna Kalinskaya | 4–6, 7–5, 7–5 |
| 2023 | Barbora Krejčíková | Iga Świątek | 6–4, 6–2 |
| 2022 | Jeļena Ostapenko | Veronika Kudermetova | 6–0, 6–4 |
| 2021 | Garbiñe Muguruza | Barbora Krejčíková | 7–6(6), 6–3 |
| 2020 | Simona Halep (2) | Elena Rybakina | 3–6, 6–3, 7–6(5) |
| 2019 | Belinda Bencic | Petra Kvitová | 6–3, 1–6, 6–2 |
| 2018 | Elina Svitolina (2) | Daria Kasatkina | 6–4, 6–0 |
| 2017 | Elina Svitolina | Caroline Wozniacki | 6–4, 6–2 |
| 2016 | Sara Errani | Barbora Strýcová | 6–0, 6–2 |
| 2015 | Simona Halep | Karolína Plíšková | 6–4, 7–6(4) |
| 2014 | Venus Williams (3) | Alizé Cornet | 6–3, 6–0 |
| 2013 | Petra Kvitová | Sara Errani | 6–2, 1–6, 6–1 |
| 2012 | Agnieszka Radwańska | Julia Görges | 7–5, 6–4 |
| 2011 | Caroline Wozniacki | Svetlana Kuznetsova | 6–1, 6–3 |
| 2010 | Venus Williams (2) | Victoria Azarenka | 6–3, 7–5 |
| 2009 | Venus Williams | Virginie Razzano | 6–4, 6–2 |
| 2008 | Elena Dementieva | Svetlana Kuznetsova | 4–6, 6–3, 6–2 |
| 2007 | Justine Henin (4) | Amélie Mauresmo | 6–4, 7–5 |
| 2006 | Justine Henin (3) | Maria Sharapova | 7–5, 6–2 |
| 2005 | Lindsay Davenport | Jelena Janković | 6–4, 3–6, 6–4 |
| 2004 | Justine Henin (2) | Svetlana Kuznetsova | 7–6(3), 6–3 |
| 2003 | Justine Henin | Monica Seles | 4–6, 7–6(4), 7–5 |
| 2002 | Amélie Mauresmo | Sandrine Testud | 6–4, 7–6(3) |
| 2001 | Martina Hingis | Nathalie Tauziat | 6–4, 6–4 |
Tuesday was a breezy day for 2026 Australian Open champion Elena Rybakina. The World No. 3 is remarkably competing as the top seed at a WTA 1000 event for the first time in her career this week—a result of the late withdrawals of Aryna Sabalenka and Iga Swiatek. Rybakina made quick work of Kimberly Birrell, coasting to a 6-1, 6-2 victory in just 61 minutes to reassert her status as the tournament favorite.













Post Comment