Rafael Jodar increased his chances of qualifying for this year’s ATP Finals on Monday with a 6-2, 6-3 victory over Chile’s Alejandro Tabilo.

“Trying to play my game,” Jodar said. “Every match is different, especially when you don’t know the tournament. It’s my first year here in Paris, so I’m super happy to get the first win – it wasn’t an easy match because Alejandro played very well.”
Jodar lost his first of five matches to Tabilo this year, but has since won the next four.
Current Race to Turin Standings
| Rank | Player | Points | This Week |
|---|---|---|---|
| 1 | Alexander Zverev (GER) | 9,350 | Paris – +90 for 2R win vs. Musetti or Hurkacz |
| 2 | Carlos Alcaraz (ESP) | 5,110 | Paris – +90 for 2R win vs. Michelsen or Lehecka |
| 3 | Ben Shelton (USA) | 4,530 | Paris – +90 for 2R win vs. Norrie or Arnaldi |
| 4 | Daniil Medvedev | 3,820 | Paris – +90 for 2R win vs. Buse or Bergs |
| 5 | Flavio Cobolli (ITA) | 3,690 | Paris – +90 for 2R win vs. Struff or Gea |
| 6 | Arthur Fils (FRA) | 3,535 | Paris – +90 for 2R win vs. Jacquet or Machac |
| 7 | Frances Tiafoe (USA) | 3,390 | Paris – +90 for 2R win vs. Halys or Fery |
| 8 | Rafael Jodar (ESP) | 3,234 | Paris – +90 for 2R win vs. Ruud |
| 9 | Alex de Minaur (AUS) | 3,170 | Paris – +90 for 2R win vs. Rublev or Etcheverry |
| 10 | Novak Djokovic (SRB) | 2,900 | Paris – +40 for 1R win vs. Vacherot |
| 11 | Taylor Fritz (USA) | 2,860 | Paris – +40 for 1R win vs. Bonzi |
| 12 | Tommy Paul (USA) | 2,735 | Paris – +40 for 1R win vs. Rune |
| 13 | Jiri Lehecka (CZE) | 2,540 | Paris – +40 for 1R win vs. Michelsen |
He used his strength on return to break Tabilo five times from 12 opportunities. Jodar won 77 percent of his second serves in the match.
What does Jodar, who has come so far so fast in 2026, want to improve in his game?
“If you want to be one of the best players in the world you have to have a very complete game, not having many ups and downs during the matches, which I think is something I’m doing great in these last tournaments of the year,” He said, adding: “I’m still young, I still want to improve. I want more in the coming seasons.”
The 20-year-old Spaniard, who entered the week in the last spot for qualification in the ATP Race to Turin standings, picks up 40 points for the win. If he outperforms the players behind him in the standings – Alex de Minaur, Novak Djokovic, Taylor Fritz, Tommy Paul and Jiri Lehecka, Jodar will make his debut at the ATP’s season-ending championships in less than two weeks.
Note: Statistics from the weekend, provided by the ATP, had the numbers wrong, and mistakenly placed Alex de Minaur in eighth place. It has been rectified as of today’s media notes from paris.
Monday was a special day for the rising Spaniard, who played his first match as a Top 10 player.
Jodar smashed the record for fastest Top 10 debut in terms of time between his ATP main draw debut (January 20) and his Top 10 debut.
Jodar will face Casper Ruud in the second round in Paris.
The Fastest Top 10 Debut in History
| Shortest Time Between Tour-Level Debut and Top-10 Debut in PIF ATP Rankings History | Tour-Level Debut* | Top-10 Debut | Days |
|---|---|---|---|
| Rafael Jodar | 19 January 2026 | 2 November 2026 | 287 |
| Gustavo Kuerten | 1 April 1996 | 4 August 1997 | 490 |
| Aaron Krickstein | 31 January 1983 | 13 August 1984 | 560 |
| Carlos Moya | 12 June 1995 | 27 January 1997 | 595 |
| Boris Becker | 24 October 1983 | 8 July 1985 | 623 |
| Michael Chang | 24 August 1987 | 12 June 1989 | 658 |
*Date at start of tournament.

0 comments