Statisfaction: The Ten Youngest Players to Ever Win an ATP Masters 1000 Match
Today in Miami, Moise Kouame of France – all 17 years and 13 days of him – will attempt to become the youngest man to win an ATP Masters 1000 match since Rafael Nadal in 2003.
If he wins, he’d also eclipse Fabrice Santoro to become the youngest player to ever win a match in Miami.
If you’re scoring at home, here are the ten youngest players to ever win a match at that level, with special nod to the youngest, recently retired Richard Gasquet.

Youngest Players to Win a Masters 1000 Match
| No. | Player | Age | Event | Round | Opponent |
|---|---|---|---|---|---|
| 1 | Richard Gasquet | 15 | 2002 Monte-Carlo | 1R | Franco Squillari |
| 2 | Rafael Nadal | 16 | 2003 Monte-Carlo | 1R | Karol Kucera |
| 3 | Rafael Nadal | 16 | 2003 Monte-Carlo | 2R | No. 7 Albert Costa |
| 4 | Rafael Nadal | 16 | 2003 Hamburg | 1R | Paul-Henri Mathieu |
| 5 | Rafael Nadal | 17 | 2003 Hamburg | 2R | No. 4 Carlos Moya |
| 6 | Dinu Pescariu | 17 | 1991 Monte-Carlo | 1R | Franco Davin |
| 7 | Fabrice Santoro | 17 | 1990 Miami | 1R | Marc Rosset |
| 8 | Denis Shapovalov | 17 | 2016 Toronto | 1R | Nick Kyrgios |
| 9 | Fabrice Santoro | 17 | 1990 Hamburg | 1R | Petr Korda |
| 10 | Andrey Rublev | 17 | 2015 Miami | 1R | Pablo Carreno Busta |













Post Comment