SUBSCRIBE TO NEWSLETTER!
 
 
Facebook Social Button Twitter Social Button Follow Us on InstagramYouTube Social Button
front
NewsScoresRankingsLucky Letcord PodcastShopPro GearPickleballGear Sale


Information compiled by Nick Georgandis

No. Year Tournament Serena’s
Age
Serena’s
Rank
Opponent Opponent’s
Age
Opponent’s
Rank
Score
1 1999 US Open 17 6th M. Hingis 18 1st 6-3, 7-6(4)
2 2002 French Open 20 3rd V. Williams 22 2nd 7-5,6-3
3 2002 Wimbledon 20 2nd V. Williams 23 1st 7-6(4), 6-3
4 2002 US Open 20 1st V. Williams 23 2nd 6-4, 6-3
5 2003 Australian Open 21 1st V. Williams 23 2nd 7-6(4), 3-6, 6-4
6 2003 Wimbledon 21 1st V. Williams 24 4th 4-6, 6-4, 6-2
7 2005 Australian Open 23 7th L. Davenport 28 1st 2-6, 6-3, 6-0
8 2007 Australian Open 25 81st M. Sharapova 19 2nd 6-1, 6-2
9 2008 US Open 26 3rd J. Jankovic 23 2nd 6-4, 7-5
10 2009 Australian Open 27 2nd D. Safina 22 3rd 6-0, 6-3
11 2009 Wimbledon 27 2nd V. Williams 29 3rd 7-6(3), 6-2
12 2010 Australian Open 28 1st J. Henin 27 9,999th 6-4, 3-6-2
13 2010 Wimbledon 28 1st V. Zvonareva 25 21st 6-3, 6-2
14 2012 Wimbledon 30 6th A. Radwanska 23 3rd 6-1, 5-7, 6-2

 

Latest News